Dallas Killshot
Player | Kills | Deaths | Plants |
---|---|---|---|
DevilsKettle | 11 | 11 | 0 |
Soul Survivor | 8 | 9 | 0 |
LeviathN- | 12 | 9 | 3 |
ᄃロДᄃ〹 | 13 | 12 | 0 |
DAZAI | 29 | 8 | 0 |
Total | 73 | 49 | 3 |
Miami Reapers
Player | Kills | Deaths | Plants |
---|---|---|---|
eloganated | 7 | 14 | 0 |
Woody | 14 | 15 | 0 |
Breahk | 17 | 13 | 0 |
VROG | 11 | 13 | 0 |
Total | 49 | 55 | 0 |
Match Stats
Kills
Deaths
Plants
73 | 49 |
49 | 55 |
3 | 0 |