New York Valor
Player | Kills | Deaths | Plants |
---|---|---|---|
SAIGA12GAUGE | 15 | 8 | 6 |
The_Millz_Effect | 13 | 8 | 0 |
Mass | 12 | 5 | 0 |
Kraken | 23 | 9 | 0 |
Mr_OverNite | 11 | 7 | 0 |
Total | 74 | 37 | 6 |
Los Angeles Silence
Player | Kills | Deaths | Plants |
---|---|---|---|
CSG_BozzAnubiz | 11 | 14 | 0 |
RizzlyBear | 13 | 15 | 0 |
SkyeWulf420 | 9 | 14 | 0 |
DarkVixxxen | 3 | 15 | 0 |
gigglesss | 11 | 12 | 1 |
Total | 47 | 70 | 1 |
Match Stats
Kills
Deaths
Plants
74 | 47 |
37 | 70 |
6 | 1 |