Phoenix Inferno
Player | Kills | Deaths | Plants |
---|---|---|---|
DrJayPeezy | 4 | 11 | 0 |
CSG_Parzival | 11 | 12 | 0 |
XxTRIGGERED33xX | 6 | 12 | 0 |
iceburg1230 | 8 | 12 | 0 |
CSG_Gundog_420 | 1 | 10 | 0 |
Total | 30 | 57 | 0 |
Dallas Killshot
Player | Kills | Deaths | Plants |
---|---|---|---|
TwoChip | 8 | 6 | 3 |
Kitchen | 12 | 9 | 0 |
Soul Survivor | 12 | 6 | 1 |
LeviathN- | 14 | 7 | 1 |
DAZAI | 17 | 1 | 1 |
Total | 63 | 29 | 6 |
Match Stats
Kills
Deaths
Plants
30 | 63 |
57 | 29 |
0 | 6 |
Comments (1)
jdjersey
ggs