Video
Miami Reapers
Player | Kills | Deaths | Plants |
---|---|---|---|
eloganated | 22 | 7 | 0 |
Woody | 16 | 8 | 3 |
Breahk | 21 | 7 | 1 |
VROG | 8 | 6 | 1 |
Total | 67 | 28 | 5 |
Los Angeles Silence
Player | Kills | Deaths | Plants |
---|---|---|---|
CSG_BozzAnubiz | 6 | 14 | 0 |
RizzlyBear | 10 | 15 | 0 |
CSG_hxnner | 12 | 13 | 0 |
CSG_D3VIL | 2 | 14 | 4 |
Total | 30 | 56 | 4 |
Match Stats
Kills
Deaths
Plants
67 | 30 |
28 | 56 |
5 | 4 |