Atlanta Clutch
Player | Kills | Deaths | Plants |
---|---|---|---|
Bands | 20 | 18 | 1 |
Black | 33 | 17 | 6 |
EasyE | 22 | 14 | 0 |
DIABLOREY95 | 9 | 15 | 1 |
JasperTK | 12 | 11 | 1 |
Total | 96 | 75 | 9 |
New York Valor
Player | Kills | Deaths | Plants |
---|---|---|---|
SAIGA12GAUGE | 14 | 16 | 0 |
The_Millz_Effect | 26 | 15 | 0 |
Mass | 19 | 15 | 3 |
DPshotgun | 12 | 16 | 0 |
Mr_OverNite | 14 | 17 | 0 |
Total | 85 | 79 | 3 |
Match Stats
Kills
Deaths
Plants
96 | 85 |
75 | 79 |
9 | 3 |