Video
Dallas Killshot
Player | Kills | Deaths | Plants |
---|---|---|---|
TwoChip | 17 | 3 | 3 |
DevilsKettle | 12 | 7 | 0 |
LeviathN- | 19 | 4 | 0 |
ᄃロДᄃ〹 | 8 | 7 | 0 |
DAZAI | 16 | 9 | 0 |
Total | 72 | 30 | 3 |
Seattle Ghosts
Player | Kills | Deaths | Plants |
---|---|---|---|
SGTHobby | 3 | 12 | 0 |
Its Witty | 12 | 12 | 0 |
Sandwich Maker | 4 | 13 | 0 |
Lays | 9 | 13 | 0 |
Total | 28 | 50 | 0 |
Match Stats
Kills
Deaths
Plants
72 | 28 |
30 | 50 |
3 | 0 |