Chicago Havoc
Player | Kills | Deaths | Plants |
---|---|---|---|
Slack | 18 | 15 | 0 |
DoNKeYYYYYY | 0 | 0 | 0 |
Loudpack | 9 | 13 | 5 |
ZO-FLEX | 19 | 17 | 0 |
ᄃロДᄃ〹 | 15 | 15 | 0 |
Total | 61 | 60 | 5 |
New York Valor
Player | Kills | Deaths | Plants |
---|---|---|---|
SAIGA12GAUGE | 20 | 14 | 1 |
Mass | 20 | 15 | 0 |
KiKi | 18 | 11 | 0 |
Mr_OverNite | 16 | 14 | 0 |
Phantom _FT_Black | 11 | 13 | 2 |
Total | 85 | 67 | 3 |
Match Stats
Kills
Deaths
Plants
61 | 85 |
60 | 67 |
5 | 3 |