Atlanta Clutch
Player | Kills | Deaths | Plants |
---|---|---|---|
CSG_ImmP3rfect | 4 | 13 | 1 |
Dad_Guy | 6 | 13 | 1 |
juspeachy | 3 | 12 | 0 |
Volt | 8 | 12 | 0 |
CSG_Gundog_420 | 8 | 13 | 0 |
Total | 29 | 63 | 2 |
Phoenix Inferno
Player | Kills | Deaths | Plants |
---|---|---|---|
CSG_hxnner | 11 | 3 | 0 |
Rils3 | 11 | 6 | 0 |
Bandit | 20 | 3 | 0 |
CSG_ CryMeARiver | 12 | 7 | 4 |
XxTRIGGERED33xX | 13 | 6 | 0 |
Total | 67 | 25 | 4 |
Match Stats
Kills
Deaths
Plants
29 | 67 |
63 | 25 |
2 | 4 |