Dallas Killshot
Player | Kills | Deaths | Plants |
---|---|---|---|
Kitchen | 9 | 10 | 0 |
Soul Survivor | 14 | 8 | 0 |
LeviathN- | 12 | 7 | 1 |
Dashboard | 8 | 10 | 1 |
Trapz | 17 | 10 | 0 |
Total | 60 | 45 | 2 |
St Louis Rampage
Player | Kills | Deaths | Plants |
---|---|---|---|
COSMGAMING | 0 | 0 | 0 |
DevilsKettle | 0 | 0 | 0 |
VROG | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
Match Stats
Kills
Deaths
Plants
60 | 0 |
45 | 0 |
2 | 0 |