Atlanta Clutch
Player | Team | Kills | Deaths | Plants | KD Ratio | Avg. Kills | Avg. Deaths | Win Rate | Games Played |
---|---|---|---|---|---|---|---|---|---|
![]() ![]() | ![]() | 231 | 176 | 18 | 1.31 | 19 | 15 | 50.0 | 12 |
![]() ![]() | ![]() | 132 | 91 | 2 | 1.45 | 15 | 10 | 55.6 | 9 |
![]() ![]() | ![]() | 100 | 91 | 15 | 1.10 | 14 | 13 | 42.9 | 7 |
![]() ![]() | ![]() | 85 | 149 | 11 | 0.57 | 8 | 14 | 54.5 | 11 |
![]() ![]() | ![]() | 76 | 65 | 2 | 1.17 | 15 | 13 | 80.0 | 5 |
![]() ![]() | ![]() | 73 | 85 | 5 | 0.86 | 12 | 14 | 33.3 | 6 |
![]() ![]() | ![]() | 45 | 37 | 1 | 1.22 | 11 | 9 | 75.0 | 4 |
![]() ![]() | ![]() | 40 | 22 | 0 | 1.82 | 20 | 11 | 50.0 | 2 |
![]() ![]() | ![]() | 36 | 63 | 1 | 0.57 | 9 | 16 | 50.0 | 4 |
![]() ![]() | ![]() | 21 | 27 | 1 | 0.78 | 11 | 14 | 0.0 | 2 |
Chicago Havoc
Player | Team | Kills | Deaths | Plants | KD Ratio | Avg. Kills | Avg. Deaths | Win Rate | Games Played |
---|---|---|---|---|---|---|---|---|---|
![]() ![]() | ![]() | 179 | 118 | 3 | 1.52 | 18 | 12 | 90.0 | 10 |
![]() ![]() | ![]() | 113 | 88 | 8 | 1.28 | 14 | 11 | 100.0 | 8 |
![]() ![]() | ![]() | 110 | 63 | 0 | 1.75 | 22 | 13 | 100.0 | 5 |
![]() ![]() | ![]() | 101 | 52 | 4 | 1.94 | 25 | 13 | 100.0 | 4 |
![]() ![]() | ![]() | 94 | 71 | 4 | 1.32 | 16 | 12 | 66.7 | 6 |
![]() ![]() | ![]() | 89 | 53 | 0 | 1.68 | 18 | 11 | 80.0 | 5 |
![]() ![]() | ![]() | 87 | 87 | 32 | 1.00 | 12 | 12 | 85.7 | 7 |
![]() ![]() | ![]() | 86 | 82 | 7 | 1.05 | 14 | 14 | 66.7 | 6 |
![]() ![]() | ![]() | 27 | 19 | 1 | 1.42 | 27 | 19 | 100.0 | 1 |
![]() ![]() | ![]() | 14 | 19 | 1 | 0.74 | 14 | 19 | 100.0 | 1 |
Dallas Killshot
Player | Team | Kills | Deaths | Plants | KD Ratio | Avg. Kills | Avg. Deaths | Win Rate | Games Played |
---|---|---|---|---|---|---|---|---|---|
![]() ![]() | ![]() | 229 | 111 | 24 | 2.06 | 18 | 9 | 84.6 | 13 |
![]() ![]() | ![]() | 169 | 124 | 6 | 1.36 | 15 | 11 | 81.8 | 11 |
![]() ![]() | ![]() | 165 | 117 | 27 | 1.41 | 15 | 11 | 72.7 | 11 |
![]() ![]() | ![]() | 116 | 118 | 1 | 0.98 | 12 | 12 | 80.0 | 10 |
![]() ![]() | ![]() | 74 | 37 | 2 | 2.00 | 19 | 9 | 75.0 | 4 |
![]() ![]() | ![]() | 63 | 71 | 1 | 0.89 | 11 | 12 | 83.3 | 6 |
![]() ![]() | ![]() | 57 | 47 | 4 | 1.21 | 11 | 9 | 100.0 | 5 |
![]() ![]() | ![]() | 56 | 49 | 4 | 1.14 | 14 | 12 | 75.0 | 4 |
![]() ![]() | ![]() | 51 | 40 | 1 | 1.28 | 17 | 13 | 33.3 | 3 |
![]() ![]() | ![]() | 11 | 10 | 2 | 1.10 | 11 | 10 | 100.0 | 1 |
Los Angeles Silence
Player | Team | Kills | Deaths | Plants | KD Ratio | Avg. Kills | Avg. Deaths | Win Rate | Games Played |
---|---|---|---|---|---|---|---|---|---|
![]() ![]() | ![]() | 181 | 175 | 0 | 1.03 | 14 | 13 | 0.0 | 13 |
![]() ![]() | ![]() | 158 | 123 | 1 | 1.28 | 18 | 14 | 0.0 | 9 |
![]() ![]() | ![]() | 130 | 196 | 2 | 0.66 | 9 | 14 | 0.0 | 14 |
![]() ![]() | ![]() | 83 | 169 | 7 | 0.49 | 8 | 15 | 0.0 | 11 |
![]() ![]() | ![]() | 57 | 82 | 4 | 0.70 | 10 | 14 | 0.0 | 6 |
![]() ![]() | ![]() | 57 | 84 | 3 | 0.68 | 10 | 14 | 0.0 | 6 |
![]() ![]() | ![]() | 48 | 88 | 6 | 0.55 | 8 | 15 | 0.0 | 6 |
![]() ![]() | ![]() | 38 | 42 | 3 | 0.90 | 13 | 14 | 0.0 | 3 |
![]() ![]() | ![]() | 24 | 30 | 1 | 0.80 | 12 | 15 | 0.0 | 2 |
![]() ![]() | ![]() | 21 | 38 | 1 | 0.55 | 7 | 13 | 0.0 | 3 |
Miami Reapers
Player | Team | Kills | Deaths | Plants | KD Ratio | Avg. Kills | Avg. Deaths | Win Rate | Games Played |
---|---|---|---|---|---|---|---|---|---|
![]() ![]() | ![]() | 213 | 149 | 14 | 1.43 | 18 | 12 | 58.3 | 12 |
![]() ![]() | ![]() | 193 | 151 | 9 | 1.28 | 18 | 14 | 54.5 | 11 |
![]() ![]() | ![]() | 185 | 154 | 9 | 1.20 | 14 | 12 | 53.8 | 13 |
![]() ![]() | ![]() | 128 | 96 | 5 | 1.33 | 18 | 14 | 57.1 | 7 |
![]() ![]() | ![]() | 109 | 132 | 8 | 0.83 | 11 | 13 | 50.0 | 10 |
![]() ![]() | ![]() | 92 | 57 | 2 | 1.61 | 23 | 14 | 50.0 | 4 |
![]() ![]() | ![]() | 50 | 59 | 1 | 0.85 | 13 | 15 | 75.0 | 4 |
![]() ![]() | ![]() | 38 | 36 | 0 | 1.06 | 13 | 12 | 100.0 | 3 |
![]() ![]() | ![]() | 15 | 11 | 0 | 1.36 | 15 | 11 | 100.0 | 1 |
New York Valor
Player | Team | Kills | Deaths | Plants | KD Ratio | Avg. Kills | Avg. Deaths | Win Rate | Games Played |
---|---|---|---|---|---|---|---|---|---|
![]() ![]() | ![]() | 221 | 97 | 2 | 2.28 | 22 | 10 | 80.0 | 10 |
![]() ![]() | ![]() | 191 | 183 | 37 | 1.04 | 14 | 13 | 71.4 | 14 |
![]() ![]() | ![]() | 179 | 144 | 8 | 1.24 | 15 | 12 | 66.7 | 12 |
![]() ![]() | ![]() | 155 | 138 | 3 | 1.12 | 14 | 13 | 72.7 | 11 |
![]() ![]() | ![]() | 103 | 59 | 3 | 1.75 | 21 | 12 | 60.0 | 5 |
![]() ![]() | ![]() | 80 | 52 | 0 | 1.54 | 16 | 10 | 100.0 | 5 |
![]() ![]() | ![]() | 49 | 40 | 2 | 1.23 | 16 | 13 | 33.3 | 3 |
![]() ![]() | ![]() | 30 | 31 | 0 | 0.97 | 10 | 10 | 100.0 | 3 |
![]() ![]() | ![]() | 27 | 36 | 0 | 0.75 | 9 | 12 | 66.7 | 3 |
![]() ![]() | ![]() | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 |
Phoenix Inferno
Player | Team | Kills | Deaths | Plants | KD Ratio | Avg. Kills | Avg. Deaths | Win Rate | Games Played |
---|---|---|---|---|---|---|---|---|---|
![]() ![]() | ![]() | 197 | 189 | 1 | 1.04 | 14 | 14 | 14.3 | 14 |
![]() ![]() | ![]() | 184 | 200 | 23 | 0.92 | 13 | 14 | 21.4 | 14 |
![]() ![]() | ![]() | 120 | 172 | 4 | 0.70 | 10 | 14 | 25.0 | 12 |
![]() ![]() | ![]() | 85 | 89 | 0 | 0.96 | 14 | 15 | 33.3 | 6 |
![]() ![]() | ![]() | 81 | 117 | 2 | 0.69 | 10 | 15 | 12.5 | 8 |
![]() ![]() | ![]() | 45 | 66 | 1 | 0.68 | 11 | 17 | 25.0 | 4 |
![]() ![]() | ![]() | 43 | 43 | 0 | 1.00 | 14 | 14 | 33.3 | 3 |
![]() ![]() | ![]() | 41 | 93 | 3 | 0.44 | 6 | 13 | 0.0 | 7 |
![]() ![]() | ![]() | 35 | 36 | 1 | 0.97 | 12 | 12 | 33.3 | 3 |
![]() ![]() | ![]() | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 |
Seattle Ghosts
Player | Team | Kills | Deaths | Plants | KD Ratio | Avg. Kills | Avg. Deaths | Win Rate | Games Played |
---|---|---|---|---|---|---|---|---|---|
![]() ![]() | ![]() | 193 | 163 | 2 | 1.18 | 15 | 13 | 38.5 | 13 |
![]() ![]() | ![]() | 190 | 124 | 14 | 1.53 | 17 | 11 | 45.5 | 11 |
![]() ![]() | ![]() | 79 | 91 | 11 | 0.87 | 11 | 13 | 42.9 | 7 |
![]() ![]() | ![]() | 73 | 75 | 3 | 0.97 | 10 | 11 | 42.9 | 7 |
![]() ![]() | ![]() | 59 | 44 | 1 | 1.34 | 20 | 15 | 33.3 | 3 |
![]() ![]() | ![]() | 49 | 73 | 4 | 0.67 | 5 | 8 | 44.4 | 9 |
![]() ![]() | - | 26 | 44 | 0 | 0.59 | 9 | 15 | 33.3 | 3 |
![]() ![]() | ![]() | 26 | 16 | 0 | 1.63 | 13 | 8 | 100.0 | 2 |
![]() ![]() | ![]() | 17 | 28 | 1 | 0.61 | 9 | 14 | 0.0 | 2 |
![]() ![]() | ![]() | 14 | 16 | 0 | 0.88 | 14 | 16 | 0.0 | 1 |