Atlanta Clutch
| Player | Team | Kills | Deaths | Plants | KD Ratio | Avg. Kills | Avg. Deaths | Win Rate | Games Played |
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 53 | 82 | 2 | 0.65 | 9 | 14 | 0.0 | 6 |
![]() | ![]() | 49 | 79 | 3 | 0.62 | 8 | 13 | 0.0 | 6 |
![]() | ![]() | 44 | 82 | 1 | 0.54 | 7 | 14 | 0.0 | 6 |
![]() | ![]() | 30 | 42 | 0 | 0.71 | 10 | 14 | 0.0 | 3 |
![]() | ![]() | 27 | 51 | 4 | 0.53 | 7 | 13 | 0.0 | 4 |
![]() Dad_Guy | ![]() | 24 | 39 | 1 | 0.62 | 8 | 13 | 0.0 | 3 |
![]() Becca | ![]() | 18 | 47 | 0 | 0.38 | 6 | 16 | 0.0 | 3 |
![]() | ![]() | 8 | 12 | 0 | 0.67 | 8 | 12 | 0.0 | 1 |
![]() ![]() Sam (LiL Chucky | ![]() | 7 | 26 | 0 | 0.27 | 4 | 13 | 0.0 | 2 |
![]() CallMeBigPapa | ![]() | 5 | 13 | 0 | 0.38 | 5 | 13 | 0.0 | 1 |
Chicago Havoc
| Player | Team | Kills | Deaths | Plants | KD Ratio | Avg. Kills | Avg. Deaths | Win Rate | Games Played |
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 134 | 98 | 7 | 1.37 | 17 | 12 | 62.5 | 8 |
![]() 𝒮𝒾𝓁𝑒𝓃𝓉 | ![]() | 109 | 86 | 1 | 1.27 | 18 | 14 | 50.0 | 6 |
![]() FearMyTactics | ![]() | 65 | 54 | 0 | 1.20 | 16 | 14 | 50.0 | 4 |
![]() ezpz | ![]() | 41 | 29 | 2 | 1.41 | 21 | 15 | 100.0 | 2 |
![]() Ventrees | ![]() | 35 | 30 | 2 | 1.17 | 12 | 10 | 100.0 | 3 |
![]() MikeyShark39 | ![]() | 23 | 17 | 1 | 1.35 | 23 | 17 | 0.0 | 1 |
![]() peanutCHEESE | ![]() | 13 | 14 | 0 | 0.93 | 13 | 14 | 0.0 | 1 |
![]() Iyc | ![]() | 8 | 16 | 0 | 0.50 | 8 | 16 | 0.0 | 1 |
![]() | ![]() | 6 | 9 | 1 | 0.67 | 6 | 9 | 100.0 | 1 |
![]() | ![]() | 5 | 13 | 1 | 0.38 | 5 | 13 | 0.0 | 1 |
Dallas Killshot
| Player | Team | Kills | Deaths | Plants | KD Ratio | Avg. Kills | Avg. Deaths | Win Rate | Games Played |
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 167 | 79 | 13 | 2.11 | 21 | 10 | 87.5 | 8 |
![]() | ![]() | 111 | 81 | 7 | 1.37 | 16 | 12 | 100.0 | 7 |
![]() | ![]() | 94 | 77 | 3 | 1.22 | 13 | 11 | 85.7 | 7 |
![]() | ![]() | 78 | 53 | 2 | 1.47 | 16 | 11 | 80.0 | 5 |
![]() | ![]() | 70 | 41 | 2 | 1.71 | 18 | 10 | 100.0 | 4 |
![]() | ![]() | 68 | 71 | 14 | 0.96 | 14 | 14 | 80.0 | 5 |
![]() | ![]() | 48 | 34 | 0 | 1.41 | 16 | 11 | 100.0 | 3 |
![]() | ![]() | 30 | 22 | 1 | 1.36 | 15 | 11 | 100.0 | 2 |
![]() | ![]() | 25 | 33 | 0 | 0.76 | 8 | 11 | 100.0 | 3 |
![]() | ![]() | 8 | 10 | 1 | 0.80 | 8 | 10 | 100.0 | 1 |
Los Angeles Silence
| Player | Team | Kills | Deaths | Plants | KD Ratio | Avg. Kills | Avg. Deaths | Win Rate | Games Played |
|---|---|---|---|---|---|---|---|---|---|
![]() Pyrø ツ | ![]() | 58 | 44 | 1 | 1.32 | 19 | 15 | 66.7 | 3 |
![]() Seth2fx | ![]() | 38 | 21 | 0 | 1.81 | 19 | 11 | 50.0 | 2 |
![]() | ![]() | 32 | 64 | 3 | 0.50 | 5 | 11 | 33.3 | 6 |
![]() Dfficial | ![]() | 27 | 27 | 0 | 1.00 | 14 | 14 | 0.0 | 2 |
![]() ShigiG | ![]() | 23 | 25 | 3 | 0.92 | 12 | 13 | 100.0 | 2 |
![]() | ![]() | 18 | 28 | 0 | 0.64 | 9 | 14 | 0.0 | 2 |
![]() the_V0R73X | ![]() | 12 | 15 | 0 | 0.80 | 12 | 15 | 0.0 | 1 |
![]() Chewwy_925 | ![]() | 12 | 22 | 0 | 0.55 | 6 | 11 | 50.0 | 2 |
![]() drew メ斗 | ![]() | 6 | 15 | 0 | 0.40 | 6 | 15 | 0.0 | 1 |
![]() Ali | ![]() | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 |
Miami Reapers
| Player | Team | Kills | Deaths | Plants | KD Ratio | Avg. Kills | Avg. Deaths | Win Rate | Games Played |
|---|---|---|---|---|---|---|---|---|---|
![]() KCDubz | ![]() | 114 | 97 | 2 | 1.18 | 14 | 12 | 37.5 | 8 |
![]() EricRichyy | ![]() | 97 | 85 | 1 | 1.14 | 14 | 12 | 42.9 | 7 |
![]() Rotty | ![]() | 87 | 95 | 0 | 0.92 | 12 | 14 | 42.9 | 7 |
![]() Lane_Frost | ![]() | 82 | 74 | 0 | 1.11 | 14 | 12 | 50.0 | 6 |
![]() gaming_se7en | ![]() | 51 | 72 | 13 | 0.71 | 10 | 14 | 20.0 | 5 |
![]() Abysmal | ![]() | 8 | 12 | 0 | 0.67 | 8 | 12 | 0.0 | 1 |
![]() El_Chupacabra69 | ![]() | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 |
![]() cowboy_trust | ![]() | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 |
New York Valor
| Player | Team | Kills | Deaths | Plants | KD Ratio | Avg. Kills | Avg. Deaths | Win Rate | Games Played |
|---|---|---|---|---|---|---|---|---|---|
![]() P7STOLWH7P | ![]() | 52 | 55 | 4 | 0.95 | 10 | 11 | 20.0 | 5 |
![]() яᴇᴅяuϻ | ![]() | 46 | 87 | 8 | 0.53 | 8 | 15 | 16.7 | 6 |
![]() | ![]() | 39 | 28 | 1 | 1.39 | 20 | 14 | 0.0 | 2 |
![]() Rosé Allday | ![]() | 34 | 45 | 5 | 0.76 | 11 | 15 | 0.0 | 3 |
![]() Munchii | ![]() | 24 | 33 | 0 | 0.73 | 12 | 17 | 0.0 | 2 |
![]() ẞæßëë | ![]() | 23 | 28 | 0 | 0.82 | 12 | 14 | 0.0 | 2 |
![]() LaTenCyy | ![]() | 5 | 14 | 0 | 0.36 | 5 | 14 | 0.0 | 1 |
![]() | ![]() | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 |
Phoenix Inferno
| Player | Team | Kills | Deaths | Plants | KD Ratio | Avg. Kills | Avg. Deaths | Win Rate | Games Played |
|---|---|---|---|---|---|---|---|---|---|
![]() Bandit | ![]() | 149 | 88 | 4 | 1.69 | 21 | 13 | 42.9 | 7 |
![]() | ![]() | 137 | 105 | 8 | 1.30 | 17 | 13 | 37.5 | 8 |
![]() | ![]() | 74 | 76 | 0 | 0.97 | 15 | 15 | 40.0 | 5 |
![]() | ![]() | 33 | 41 | 10 | 0.80 | 11 | 14 | 66.7 | 3 |
![]() PSI | ![]() | 20 | 16 | 0 | 1.25 | 20 | 16 | 0.0 | 1 |
![]() | ![]() | 15 | 27 | 1 | 0.56 | 8 | 14 | 50.0 | 2 |
![]() | ![]() | 13 | 18 | 0 | 0.72 | 13 | 18 | 0.0 | 1 |
![]() F8L FINGERS | ![]() | 9 | 15 | 0 | 0.60 | 9 | 15 | 0.0 | 1 |
![]() F8LFuzzy27 | ![]() | 6 | 14 | 0 | 0.43 | 6 | 14 | 0.0 | 1 |


























